


Our YTD Top 100 Domain Sales Chart Gets a New Leader With Massive $15 Million Sale of NFTs.com | |
Five new domains qualified for our all extension Year to Date Top 100 Domain Sales Chart this week but one towered over all of the rest. That was a $15 million sale of NFTs.com that ranks as the second biggest publicly reported domain sale of all time (trailing only Voice.com at $30 million in 2019). Brokers from Domainer.com and GoDaddy.com teamed up to help an unnamed buyer make this acquisition with Escrow.com facilitating the transaction. The next highest newcomers were a pair of ccTLDs, #51 IT.TV at $83,160 through Dan.com and #52 Stuff.it at $80,466 via Sedo. You can get the details on all of the notable transactions reported over the past two weeks in our latest bi-weekly domain sales report. It currently takes a minimum of $50,000 to make this chart.New entries have a green background on their chart number so you can easily identify the newcomers since our last bi-weekly update: | (Video) How to Find Recently Sold Domain Names Top 100 image from Bigstock |
See Also Как установить Windows 10 Mobile на неподдерживаемый смартфон с Windows Phone 8.1 » Вопрос - Ответ » Windows Phone 8.1 | 8.0 | 7.8Lumi Restaurant de New York, NYspencer klavan boyfriend joshNokia Lumia 900 ReviewDN Journal's 2022 YTD Top 100 Domain Sales Chart | |||||||
Domain | Sold For | Where Sold | Date* | ||||
1. | NFTs.com | $15,000,000 | Domainer.com/GoDaddy | 8/3/22 | |||
2. | IT.com | $3,800,000 | DomainBooth.com/ Linkoeln.com | 6/22/22 | |||
3. | Galaxy.com | $1,800,000 | MediaOptions | 2/2/22 | |||
4. | Chill.com | $1,600,000 | Pvt Sale | 7/6/22 | |||
5. | Gems.com | $1,500,000 | VIP Brokerage | 4/27/22 | |||
6. | Unlock.com | $1,228,200 | BestWeb.co, | 1/19/22 | |||
7. | Stable.com | $1,008,925 | NewReach.com | 2/16/22 | |||
8. | Biontech.com | $950,000 | Pvt Sale | 3/30/22 | |||
9. | BankFirst.com | $800,000 | Pvt Sale | 2/2/22 | |||
10. | Yachts.com | $600,000 | Sedo/ATM Holdings | 6/22/22 | |||
11. | IW.com | $570,000 | NameExperts | 6/22/22 | |||
12. | GCP.com | $550,000 | Sedo | 3/30/22 | |||
13. | TradeZero.com | $540,000 | Pvt Sale | 6/8/22 | |||
14. | BetCalifornia.com | 425,000 = $476,000 | Hitnamer | 3/30/22 | |||
15. | LNW.com | $475,000 | Pvt Sale | 4/11/22 | |||
16. | DDL.com | $359,000 | Pvt Sale | 7/20/22 | |||
17. | GRT.com | $336,600 | Pvt Sale | 7/20/22 | |||
18. | OET.com | $300,000 | GetYourDomain | 5/25/22 | |||
19. | Z.org | $257,000 | LegalBrandMarketing | 1/19/22 | |||
20. | Bobber.com | $250,000 | NameExperts | 4/27/22 | |||
21. | Kindness.com | $227,002 | BuckleyMedia | 7/20/22 | |||
22. | Patience.com | $221,780 | BuckleyMedia | 7/20/22 | |||
23. | GBR.com | $206,850 | BuckleyMedia | 5/25/22 | |||
24. | CybersecurityJobs.com | $205,000 | Sedo | 3/16/22 | |||
25. | YAE.com | $200,000 | Perfect Name | 5/25/22 | |||
26. | Termin.de ("meeting" in German) | 150,000 = $159,000 | Sedo | 4/27/22 | |||
27. tie | TechnologyHoldings.com | $150,000 | DomainMarket | 7/6/20 | |||
27. tie | Gian.com | $150,000 | Sedo | 6/8/22 | |||
29. | LawyersNearMe.com | $140,409 | Afternic | 6/8/22 | |||
30. | iSign.com | $140,000 | Sedo | 2/16/22 | |||
31. tie | Elmer.com | $125,000 | LegalBrandMarketing | 4/11/22 | |||
31. tie | Proton.org | $125,000 | Sedo | 3/30/22 | |||
31. tie | CryptoUniversity.com | $125,000 | Foundation Domains/ Afternic | 1/19/22 | |||
34. | Mixed.com | $115,000 | Sedo | 6/22/22 | |||
35. | Wrap.xyz | $110,000 | Swetha.xyz | 4/27/22 | |||
36. | Capital.xyz | $105,000 | DomainHacks dba Nam.es | 3/30/22 | |||
37. | Profile.xyz | $104,000 | DAN.com | 4/27/22 | |||
38. | SportsBet.xyz | $103,910 | Swetha.xyz | 5/25/22 | |||
39. | Auto.ae | $101,000 | Sedo | 6/22/22 | |||
40. tie | WordPlay.com | $100,000 | Sedo | 2/16/22 | |||
40. tie | Mannequin.com | $100,000 | Manish Lunja | 1/19/22 | |||
42. | Drive.us | $99,999 | Keith Trost/Afternic | 3/2/22 | |||
43. | Brasil.com | $92,250 | Sedo | 2/2/22 | |||
44. tie | KnowledgeBase.com | $90,000 | Sedo | 6/22/22 | |||
44. tie | Mountain.io | $90,000 | Afternic | 3/30/22 | |||
44. tie | Curable.com | $90,000 | LegalBrandMarketing | 2/2/22 | |||
47. | 7Bet.com | $86,625 | Andy.co.uk/DAN | 7/20/22 | |||
48. tie | BestCrypto.com | $85,000 | Elad Nof | 3/16/22 | |||
48. tie | AirOps.com | $85,000 | DomainMarket | 2/16/22 | |||
50. | VIPs.com | $83,500 | NameJet | 1/19/22 | |||
51. | IT.TV | $83,160 | Dan.com | 8/3/22 | |||
52. | Stuff.it | 78,888 = $80,466 | Sedo | 8/3/22 | |||
53. | Onda.com | $80,000 | Sedo | 7/6/22 | |||
54. | Bolt.xyz | $79,888 | Swetha.xyz | 1/19/22 | |||
55. tie | Virtua.com | $78,000 | Sedo | 7/6/22 | |||
55. tie | Giveaways.com | $78,000 | Sedo | 1/19/22 | |||
57. | NUE.com | $75,500 | NameJet | 1/19/22 | |||
58. tie | Afloat.com | $75,000 | Sedo | 8/3/22 | |||
58. tie | Raven.io | $75,000 | LegalBrandMarketing | 8/3/22 | |||
58. tie | NFTAuction.com | $75,000 | GoDaddy | 2/16/22 | |||
58. tie | SMKT.com | $75,000 | AbdulBasit/Afternic | 1/19/22 | |||
62. | Pixels.xyz | $74,980 | Swetha.xyz | 6/8/22 | |||
63. | LOWD.com | $70,000 | NamePerfect | 3/16/22 | |||
64. | Momentum.xyz | $69,888 | Swetha.xyz | 2/2/22 | |||
65. | WV.de | 60,000 = $68,400 | Sedo | 2/16/22 | |||
66. | BeeCapital.com | $68,000 | Sedo | 3/16/22 | |||
67. tie | Agentive.com | $65,000 | LegalBrandMarketing | 7/6/22 | |||
67. tie | Maga.com | $65,000 | Sedo | 7/6/22 | |||
69. tie | NFT.mn | $60,000 | DomainTheory/ DAN.com | 6/22/22 | |||
69. tie | HomePage.xyz | $60,000 | Swetha.xyz | 4/27/22 | |||
69. tie | Exports.com | $60,000 | Sedo | 3/30/22 | |||
69. tie | Seal.io | $60,000 | Sedo | 3/30/22 | |||
69. tie | Noba.com | $60,000 | Sedo | 3/16/22 | |||
69. tie | Collab.org | $60,000 | MrPremium.com | 3/2/22 | |||
69. tie | J.et | $60,000 | Edoms.com/ DomainHacks | 3/2/22 | |||
69. tie | Best.casino | $60,000 | Sedo | 2/16/22 | |||
69. tie | ETHLink.com | $60,000 | DomainHacks/ dba Nam.es | 2/2/22 | |||
78. | Fortress.xyz | $59,888 | Swetha.xyz | 3/30/22 | |||
79. | ODC.com | $57,611 | NameJet | 5/11/22 | |||
80. | Q.to | $57,500 | Sedo | 2/2/22 | |||
81. | FreeMeta.com | $57,000 | Sedo | 3/30/22 | |||
82. | Xart.com | $56,011 | SnapNames | 4/27/22 | |||
83. | WWV.com | 49,999 = $55,499 | Sedo | 3/2/22 | |||
84. tie | Cont.com | $55,000 | Sedo | 3/2/22 | |||
84. tie | NFTStore.com | $55,000 | Sedo | 2/2/22 | |||
84. tie | Tegro.com | $55,000 | Sedo | 2/2/22 | |||
84. tie | Veyron.com | $55,000 | Sedo | 2/2/22 | |||
88. | Artemis.xyz | $53,899 | Swetha.xyz | 3/30/22 | |||
89. | IOTUSA.com | $51,888 | VastNetwork/Afternic | 2/16/22 | |||
90. | XEM.com | $51,801 | NameJet | 2/16/22 | |||
91. | Pluto.xyz | $50,904 | Swetha.xyz | 3/30/22 | |||
92. tie | Electra.co | $50,000 | AbdulBasit/Afternic | 4/11/22 | |||
92. tie | Algo.xyz | $50,000 | Sedo | 3/30/22 | |||
92. tie | Assistant.io | $50,000 | Garage.ist | 3/30/22 | |||
92. tie | EFG.com | $50,000 | Sedo | 3/30/22 | |||
92. tie | Mystic.xyz | $50,000 | Swetha.xyz | 3/30/22 | |||
92. tie | Germany.tv | $50,000 | Uniregistry | 3/2/22 | |||
92. tie | Mode.io | $50,000 | Sedo | 2/16/22 | |||
92. tie | Buoyancy.com | $50,000 | Domaincracy/Afternic | 2/2/22 | |||
92. tie | CryptoTracker.com | $50,000 | Sedo | 2/2/22 | |||
92. tie | Filter.org | $50,000 | Sedo | 2/2/22 | |||
92. tie | Miso.com | $50,000 | Sedo | 2/2/22 | |||
*Date column shows the date (month/day/year) the sale was published in DNJournal. | |||||||
|
Ten new domains qualified for our ccTLD YTD 100 Top Sales Chart this week, with three of those crashing the top ten. Those were an $83,160 acquisition of #5 IT.TV by Intis Telecom in a deal done on the Dan.com platform, Sedo's $80,466 sale of #6 Stuff.it and LegalBrandMarketing's $75,000 sale of #7 Raven. io.
It currently takes a minimum of $8,888 to earn a spot on this chart. Here is how the ccTLD leaders stack up as on now (new entries are highlighted with a green background on their chart number):
2022 Country Code YTD Top 100 Domain Sales Chart See Also Keputihan cair dan berbau | ♥Gebruikers Windows Phone 7.8 kunnen Skype binnenkort niet meer gebruikenLumia & Co: alle Smartphones mit Windows Phone 8 im VergleichRuang bebas pada permainan kasti berjumlahHighest ccTLD domain sales reported through through July 31, 2022 | |||||||
Domain | Sold For | Where Sold | Date* | ||||
1. | Termin.de ("meeting" in German) | 150,000 = $159,000 | Sedo | 4/27/22 | |||
2. | Auto.ae | $101,000 | Sedo | 6/22/22 | |||
3. | Drive.us | $99,999 | Keith Trost/ Afternic | 3/16/22 | |||
4. | Mountain.io | $90,000 | Afternic | 3/30/22 | |||
5. | IT.TV | $83,160 | Dan.com | 8/3/22 | |||
6. | Stuff.it | 78,888 = $80,466 | Sedo | 8/3/22 | |||
7. | Raven.io | $75,000 | LegalBrandMarketing | 8/3/22 | |||
8. | WV.de | 60,000 = $68,400 | Sedo | 2/16/22 | |||
9. tie | NFT.mn | $60,000 | DomainTheory/ Dan.com | 6/22/22 | |||
9. tie | Seal.io | $60,000 | Efty | 3/30/22 | |||
9. tie | J.et | $60,000 | Edoms.com/ DomainHacks | 3/2/22 | |||
12. | Q.to | $57,500 | Sedo | 2/2/22 | |||
13. tie | Electra.co | $50,000 | AbdulBasit/Afternic | 4/11/22 | |||
13. tie | Assistant.io | $50,000 | Garage.ist | 3/30/22 | |||
13. tie | Germany.tv | $50,000 | Uniregistry | 3/2/22 | |||
13. tie | Mode.io | $50,000 | Sedo | 2/16/22 | |||
17. | Jogos.com.br ("games" in Portuguese) | $42,500 | Sedo | 4/11/22 | |||
18. | Krypto.de | 35,700 = $40,341 | Sedo | 2/2/22 | |||
19. | IT.cm | $38,500 | Pvt Sale | 6/22/22 | |||
20. tie | ITJobs.mx | $35,000 | Sedo | 7/6/22 | |||
20. tie | Testimonial.io | $35,000 | SquadHellp | 7/6/22 | |||
20. tie | Noah.me | $35,000 | Booth.com | 5/25/22 | |||
20. tie | Recognize.io | $35,000 | LegalBrandMarketing | 2/2/22 | |||
25. | BU.lu | 33,000 = $33,660 | Sedo | 8/3/22 | |||
26. | Games.de | 30,000 = $33,600 | Sedo | 3/30/22 | |||
27. | Cannabis.ch | 31,000 = $33,170 | Sedo | 6/8/22 | |||
28. tie | LasVegas.in | $30,000 | Sedo | 8/3/22 | |||
28. tie | Pock.et | $30,000 | Domain Hacks dba Nam.es | 3/2/22 | |||
29. | Broadcast.co | 25,000 = $28,500 | Sedo | 2/16/22 | |||
30. | Pagoda.co | $27,500 | Sedo | 1/19/22 | |||
31. tie | ITJobs.tw | $25,000 | Sedo | 7/6/22 | |||
31. tie | Highlight.io | $25,000 | Garage.ist | 6/22/22 | |||
33. | Tipps.de | 21,000 = $23,100 | Sedo | 3/16/22 | |||
34. | Antelope.io | $22,200 | Sedo | 6/22/22 | |||
35. | Muse.me | 20,000 = $21,800 | Sedo | 4/11/22 | |||
36. | Marathon.de | 20,000 = $21,400 | Sedo | 5/25/22 | |||
37. | Deals.de | 20,000 = $21,200 | Sedo | 4/27/22 | |||
38. tie | Prom.io | $20,000 | MrPremium.com | 6/8/22 | |||
38. tie | STM.co | $20,000 | MagnumDomainS | 5/11/22 | |||
38. tie | Apes.io | $20,000 | MrPremium.com | 2/2/22 | |||
38. tie | Dash.com.au | $20,000 | Sedo | 2/2/22 | |||
42. | TEZ.co | $19,888 | Sedo | 3/2/22 | |||
43. | Hoy.tv | $19,500 | GoDaddy | 5/11/22 | |||
44. tie | PV.tv | $17,500 | GoDaddy | 7/20/22 | |||
44. tie | DB.co | $17,500 | Sedo | 6/8/22 | |||
46. | LiveSport.com.br | 15,000 = $17,100 | Sedo | 2/16/22 | |||
47. | Wardrobes.co.uk | $17,000 | Sedo | 5/25/22 | |||
48. | Loca.ca | $16,850 | Pvt Sale | 5/25/22 | |||
49. | Aprende.es | 14,999 = $15,749 | Sedo | 5/11/22 | |||
50. tie | Colours.tv | $15,000 | Afternic | 8/3/22 | |||
50. tie | Design.ae | $15,000 | Sedo | 7/20/22 | |||
50. tie | Gara.ge | $15,000 | Sedo | 4/11/22 | |||
50. tie | S7.io | $15,000 | Sedo | 3/30/22 | |||
50. tie | Superglue.io | $15,000 | Christian Calvin | 3/16/22 | |||
50. tie | Art.us | $15,000 | Sedo | 3/2/22 | |||
50. tie | Descontos.com.br | $15,000 | Sedo | 2/2/22 | |||
57. | Lebo.tv | $14,998 | Dynadot | 7/6/22 | |||
58. | Testimonial.de | 14,500 = $14,790 | Sedo | 7/6/22 | |||
59. | Sudoku.de | 13,000 = $14,690 | Sedo | 2/2/22 | |||
60. | Motel.de | 12,500 = $13,125 | Sedo | 5/11/22 | |||
61. | E-Bikes.de | 12,000 = $12,720 | Sedo | 4/27/22 | |||
62. | ToDoList.io | $12,500 | Sedo | 3/30/22 | |||
63. | Heidi.ch | 12,000 = $12,240 | Sedo | 8/3/22 | |||
64. | Bolsa.mx | $12,000 | Sedo | 5/25/22 | |||
65. | Compass.eu | 11,000 = $11,990 | Sedo | 4/11/22 | |||
66. | Dog.in | 11,700 = $11,934 | Sedo | 7/6/22 | |||
67. | Deutsche-Immobilien.de | 11,000 = $11,770 | Sedo | 6/8/22 | |||
68. | WebSpace.io | £9,000 = $11,700 | Sedo | 4/11/22 | |||
69. | R.gs | $11,110 | Sedo | 5/25/22 | |||
70. | Weisshaus.it | 10,000 = $11,100 | Sedo | 3/2/22 | |||
71. | Pivot.gg | $11,000 | DomainTheory/DAN.com | 5/11/22 | |||
72. | Symbio.cn | 9,999 = $10,999 | Sedo | 3/16/22 | |||
73. | Online-Apotheke.ch | 9,900 = $10,989 | Sedo | 3/2/22 | |||
74. | Seite.de | $10,689 | Sedo | 6/8/22 | |||
75. | Angebote.at | 10,000 = $10,600 | Sedo | 4/27/22 | |||
76. | Protektas.de | 9,900 = $10,494 | Sedo | 4/27/22 | |||
77. | MWF.io | $10,382 | Sedo | 3/30/22 | |||
78. | SugarDaddy.fr | 9,000 = $10,170 | Sedo | 1/19/22 | |||
79. | Fritz.tv | 9,500 = $10,165 | Sedo | 5/25/22 | |||
80. | Ti.co | $10,099 | Sedo | 2/2/22 | |||
81. tie | MyIP.is | $10,000 | Sedo | 8/3/22 | |||
81. tie | Gen.re | $10,000 | Nam.es | 7/20/22 | |||
81. tie | Metaflo.io | $10,000 | Tweeted.com/Afternic | 5/25/22 | |||
81. tie | Weed.fr | $10,000 | Sedo | 3/30/22 | |||
81. tie | Cannaverse.io | $10,000 | MrPremium.com | 5/11/22 | |||
86. tie | UrbanCompany.in | $9,999 | Sedo | 6/22/22 | |||
86. tie | BoardGames.io | $9,999 | Sedo | 2/16/22 | |||
86. tie | Rainbow.ai | $9,999 | Sedo | 2/2/22 | |||
89. | Vista.de | $9,988 | Sedo | 5/11/22 | |||
90. | TeenPatti.in | $9,980 | Sedo | 8/3/22 | |||
91. | Mähroboter.de (IDN) | 9,500 = $9,975 | Sedo | 5/11/22 | |||
92. | Getaway.co | $9,795 | Sedo | 8/3/22 | |||
93. | DigitalFunds.io | $9,500 | Sedo | 2/16/22 | |||
94. | Supermarkt.at | 9,000 = $9,180 | Sedo | 7/6/22 | |||
95. | Bling.de | 7,999 = $9,119 | Sedo | 2/16/22 | |||
96. tie | VYU.io | $9,000 | Sedo | 7/6/22 | |||
96. tie | MountHope.ca | $9,000 | Sedo | 5/25/22 | |||
96. tie | Muse.co | $9,000 | Sedo | 4/11/22 | |||
99. tie | Flex.us | $8,888 | Uniregistry Market | 5/11/22 | |||
99. tie | Stories.me | $8,888 | Sedo | 4/27/22 | |||
99. tie | FDP.cn | $8,888 | Sedo | 2/16/22 | |||
*Date column shows the date (month/day/year) the sale was published in DNJournal. | |||||||
(Video) I Spent $28,394 On Domain Names And Earned... (take #2) |
Eight new domains qualified for spots on our Non .Com gTLD YTD Top Sales Chart this week with two of those reaching the upper quarter of the elite list. Those were Sedo's $49,000 sale of #20 Wallet.one and a $40,000 sale of #24 Kinetic.xyz by Swetha.xyz.
It currently takes a minimum of $9,888 to take a place on this chart. Here is how the 2022 Non .Com gTLD leaders currently stack up (new entries are highlighted with a green background on their chart number):
See Also Konsistenztheorie nach GraweACTIVACIÓN DE MOVAVI CON CLAVE (INSTRUCCIONES)Best Delta-9 Gummies 2022: Buy Strongest Delta-9 THC Edibles OnlineCloudFlare Error 1020 Access Denied: What is It and How to Fix It? - Appuals.com2022 Non .Com gTLD YTD Top 100 Domain Sales Chart Highest Non .Com gTLD domain sales reported through through July 31, 2022 (Video) Make Money Buy And Sell Domains | |||||||
Domain | Sold For | Where Sold | Date* | ||||
1. | Z.org | $257,000 | LegalBrandMarketing | 1/19/22 | |||
2. | Proton.org | $125,000 | Sedo | 3/30/22 | |||
3. | Wrap.xyz | $110,000 | Swetha.xyz | 4/27/22 | |||
4. | Capital.xyz | $105,000 | DomainHacks dba Nam.es | 3/30/22 | |||
5. | Profile.xyz | $104,000 | DAN.com | 4/27/22 | |||
6. | SportsBet.xyz | $103,910 | Swetha.xyz | 5/25/22 | |||
7. | Bolt.xyz | $79,888 | Swetha.xyz | 1/19/22 | |||
8. | Pixels.xyz | $74,988 | Swetha.xyz | 6/8/22 | |||
9. | Momentum.xyz | $69,888 | Swetha.xyz | 2/2/22 | |||
10. tie | HomePage.xyz | $60,000 | Swetha.xyz | 4/27/22 | |||
10. tie | Collab.org | $60,000 | MrPremium.com | 3/2/22 | |||
10. tie | Best.casino | $60,000 | Sedo | 2/16/22 | |||
13. | Fortress.xyz | $59,888 | Swetha.xyz | 3/30/22 | |||
14. | Artemis.xyz | $53,899 | Swetha.xyz | 3/30/22 | |||
15. | Pluto.xyz | $50,904 | Swetha.xyz | 3/30/22 | |||
16. tie | Algo.xyz | $50,000 | Sedo | 3/30/22 | |||
16. tie | Mystic.xyz | $50,000 | Swetha.xyz | 3/30/22 | |||
16. tie | Filter.org | $50,000 | Sedo | 2/2/22 | |||
19. | MetaData.xyz | $49,888 | Swetha.xyz | 2/2/22 | |||
20. | Wallet.one | $49,000 | Sedo | 8/3/22 | |||
21. | MMA.bet | $48,000 | Media Code LLC | 4/27/22 | |||
22. | UTN.net | $45,000 | Sedo | 3/30/22 | |||
23. | CasinoApps.org | $42,500 | Sedo | 5/11/22 | |||
24. | Kinetic.xyz | $40,000 | Swetha.xyz | 8/3/22 | |||
25. tie | Evaluate.xyz | $39,888 | Swetha.xyz | 7/20/22 | |||
25. tie | Taiko.xyz | $39,888 | Swetha.xyz | 6/8/22 | |||
25. tie | Bebop.xyz | $39,888 | Swetha.xyz | 5/25/22 | |||
25. tie | Territory.xyz | $39,888 | Swetha.xyz | 5/25/22 | |||
25. tie | Mural.xyz | $39,888 | Swetha.xyz | 2/16/22 | |||
30. | VIP.org | $36,888 | NameJet | 6/22/22 | |||
31. | Roundtable.xyz | $35,000 | Swetha.xyz | 5/25/22 | |||
32. | PFP.xyz | $34,999 | DomainBooth/Sedo | 5/11/22 | |||
33. | KidneyUrology.org | $32,000 | NameJet | 5/11/22 | |||
34. | Push.org | 31,243 = $31,868 | Sedo | 8/3/22 | |||
35. tie | Cloud-Hosting.blog | 30,000 = $$30,600 | Sedo | 8/3/22 | |||
35. tie | Hosting-Cloud.blog | 30,000 = $$30,600 | Sedo | 8/3/22 | |||
37. tie | Anagram.xyz | $29,888 | Swetha.xyz | 4/27/22 | |||
37. tie | Otherside.xyz | $29,888 | Swetha.xyz | 3/30/22 | |||
37. tie | Parametric.xyz | $29,888 | Swetha.xyz | 3/2/22 | |||
37. tie | Parasol.xyz | $29,888 | Swetha.xyz | 2/16/22 | |||
41. | Kylin.xyz | $28,394 | Swetha.xyz | 4/27/22 | |||
42. | Redeem.xyz | $28,000 | Swetha.xyz | 7/6/22 | |||
43. tie | Campground.xyz | $27,888 | Swetha.xyz/Afternic | 1/19/22 | |||
43. tie | Kindred.xyz | $27,888 | Swetha.xyz | 1/19/22 | |||
45. | Power.org | $26,000 | SnapNames | 1/19/22 | |||
46. tie | Omni.app | $25,000 | Sedo | 7/6/22 | |||
46. tie | HD.today | $25,000 | Sedo | 6/22/22 | |||
46. tie | Joy.xyz | $25,000 | Bassir.io | 4/27/22 | |||
49. | Affinity.xyz | $24,999 | DNZodiac | 5/11/22 | |||
50. | Mythic.xyz | $24,980 | Lumis | 3/30/22 | |||
51. | DV.net | $24,900 | Sedo | 3/2/22 | |||
52. | SmartContracts.dev | $24,000 | Media Code LLC | 4/11/22 | |||
53. | NOS.org | $22,379 | Sedo | 4/11/22 | |||
54. | PP.org | $21,000 | Sedo | 3/16/22 | |||
55. | Treatment.org | $20,500 | NameJet | 2/16/22 | |||
56. tie | Psychedelic.xyz | $20,000 | Swetha.xyz | 8/3/22 | |||
56. tie | 5G.org | $20,000 | Sedo | 3/16/22 | |||
56. tie | Founder.xyz | $20,000 | Sedo | 1/19/22 | |||
59. | Bailout.xyz | $19,888 | Swetha.xyz | 5/11/22 | |||
60. tie | 3G.org | $19,000 | Sedo | 6/22/22 | |||
60. tie | Creator.app | $19,000 | Sedo | 4/27/22 | |||
62. | IBRInfo.org | $18,600 | SAV.com | 4/27/22 | |||
63. | Originals.xyz | $18,000 | Swetha.xyz/Afternic | 1/19/22 | |||
64. | PC.org | 15,500 = $17,050 | Sedo | 3/16/22 | |||
65. | ETH.ceo | $17,000 | DomainRetail.com/ DAN.com | 3/2/22 | |||
66. | Print.app | 15,000 = $15,900 | Sedo | 4/27/22 | |||
67. | Reg.org | $15,088 | NameJet | 5/11/22 | |||
68. tie | VPN.group | $15,000 | MagnunDomains | 5/11/22 | |||
68. tie | CityOfSeattle.net | $15,000 | NameJet | 2/16/22 | |||
68. tie | GR.biz | $15,000 | Sedo | 2/16/22 | |||
68. tie | IN.biz | $15,000 | GoDaddy Registry | 2/2/22 | |||
72. tie | Boolean.xyz | $14,888 | Sedo | 8/3/22 | |||
72. tie | Conviction.xyz | $14,888 | Sedo | 7/6/22 | |||
72. tie | Croissant.xyz | $14,888 | Swetha.xyz | 6/8/22 | |||
72. tie | Beem.xyz | $14,888 | Sedo | 1/19/22 | |||
76. | SIV.org | $14,500 | Sedo | 2/2/22 | |||
77. | Diamant.cloud | 12,500 = $14,000 | Sedo | 3/30/22 | |||
78. | Defi.market | $12,888 | Sedo | 5/25/22 | |||
79. | Scalar.xyz | $12,654 | Swetha.xyz | 5/25/22 | |||
80. | OpenLinkProfiler.org | £10,099 = $12,624 | Sedo | 5/25/22 | |||
81. | USA.law | $12,500 | Afternic | 2/2/22 | |||
82. | Our.space | 12,000 = $12,240 | Sedo | 7/6/22 | |||
83. | Midss.org | 11,000 = $12,210 | Sedo | 3/2/22 | |||
84. tie | Historic.org | $12,000 | Sedo | 6/22/22 | |||
84. tie | Toli.org | $12,000 | Sedo | 3/2/22 | |||
86. | ArrowheadMedCenter.org | $11,507 | SnapNames | 7/20/22 | |||
87. | Mobic.net | 9,600 = $10,944 | Sedo | 2/16/22 | |||
88. | Joker.club | $10,516 | Safenames | 2/2/22 | |||
89. | Deco.net | $10,500 | Sedo | 6/22/22 | |||
90. | BoralForest.org | $10,230 | NameJet | 4/27/22 | |||
91. tie | Crypto.rocks | $10,000 | Sedo | 7/6/22 | |||
91. tie | Mozart.xyz | $10,000 | Sedo | 6/8/22 | |||
91. tie | BK.world | $10,000 | Sedo | 5/25/22 | |||
91. tie | Resorts.org | $10,000 | Sedo | 5/25/22 | |||
91. tie | CLT.net | $10,000 | Sedo | 3/2/22 | |||
91. tie | Heyday.net | $10,000 | Sedo | 1/19/22 | |||
97. | CoreDAO.org | $9,988 | Afternic | 4/27/22 | |||
98. | Agility.cloud | £7,900 = $9,954 | Sedo | 4/27/22 | |||
99. | Gal.org | $9,900 | Sedo | 5/25/22 | |||
100. tie | Ozone.pro | $9,888 | Swetha.xyz | 8/3/22 | |||
100. tie | Oddities.xyz | $9,888 | Swetha.xyz | 5/25/22 | |||
100. tie | Stakeholder.xyz | $9,888 | Swetha.xyz | 5/25/22 | |||
100. tie | Woofer.xyz | $9,888 | Swetha.xyz | 5/25/22 | |||
100. tie | Moonstone.xyz | $9,888 | Swetha.xyz | 3/30/22 | |||
100. tie | Divergence.xyz | $9,888 | Sedo | 3/16/22 | |||
*Date column shows the date (month/day/year) the sale was published in DNJournal. | |||||||
|
Editor's Note: If you wish to review our previous weekly Domain Sales columns, they are available in our Archive.
FAQs
How much is a three letter domain name worth? ›
Prices range from a couple thousand to millions.
The more combinations, and the more representation by large corporations, the more valuable the domain. You can search for acronyms at AcronymFinder.com. POS.com sold for $252,500 last year.
Domain flipping is a very lucrative business that has the potential to make you a full-time income while working part-time hours. The right domains can sell for thousands of dollars and more often than not it's just a game of arbitrage – buying from one place, and then selling elsewhere.
What are the most popular domain names? ›- 1. .com. A .com domain extension is hands-down the most popular TLD available. ...
- 2. . net. ...
- 3. . org. ...
- 4. . co. ...
- 5. . us.